Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Destin, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Community South Credit Union 2 Year CD Account | 1.25% Date: Feb 7, 2012 |
| Gulf Winds Credit Union 2 Year CD Account | 1.16% Date: Feb 7, 2012 |
| Members First Of Flori Credit Union 2 Year CD Account | 1.15% Date: Feb 13, 2012 |
| Harvesters Credit Union 2 Year CD Account | 1.06% Date: Feb 16, 2012 |
| Bay Credit Union Florida 2 Year CD Account | 1.05% Date: Feb 8, 2012 |
| First City Bank of Florida 2 Year CD Account | 1.00% Date: Feb 9, 2012 |
| Bay Credit Union Florida 2 Year CD Account | 1.10% to 1.05% Date: Feb 8, 2012 |
| Gulf Winds Credit Union 2 Year CD Account | 1.21% to 1.16% Date: Feb 7, 2012 |


