Now that it’s 2012, it’s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. Destin CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of January 24, 2012 | View Rate Details | Community South Credit Union | CD Account |
1.21% As of January 24, 2012 | View Rate Details | Gulf Winds Credit Union | CD Account |
1.15% As of January 30, 2012 | View Rate Details | Members First Of Flori Credit Union | CD Account |
1.10% As of January 25, 2012 | View Rate Details | Bay Credit Union Florida | CD Account |
1.06% As of January 31, 2012 | View Rate Details | Harvesters Credit Union | CD Account |
1.00% As of February 6, 2012 | View Rate Details | Tyndall Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Navy Bank - 12 Month CD Account | 0.70% to 0.60% | Feb 3, 2012 | |
| First Navy Bank - 6 Month CD Account | 0.50% to 0.30% | Feb 3, 2012 | |
| City Bank of Hartford - 2 Year CD Account | 1.00% to 0.85% | Jan 30, 2012 | |
| City Bank of Hartford - 12 Month CD Account | 0.75% to 0.55% | Jan 30, 2012 | |
| City Bank of Hartford - 6 Month CD Account | 0.55% to 0.40% | Jan 30, 2012 | |

